Table 1A of Potential Hazards
Potential ingredient or other food-related biological hazards
Bakery Items
Category | Number | Subcategory | Storage Conditions | Hazards | Example Products |
---|---|---|---|---|---|
Unbaked Bakery Items - Ready-To- Bake (RTB) | 1a | Bread, Biscuits, Rolls, Cookie Dough, Pizza/Pie Crust | Refrigerated | Pathogenic E. coli,Salmonella spp.,L. monocytogenes | Buttermilk biscuits, Cinnamon rolls, Croissants, Pizza Crust, Chocolate Chip Cookie Dough, Puff Pastry, Phyllo |
Unbaked Bakery Items - Ready-To- Bake (RTB) | 1b | Bread, Biscuits, Rolls, Cookie Dough, Pizza/Pie Crust | Frozen | Pathogenic E. coli,Salmonella spp.,L. monocytogenes | Buttermilk biscuits, Cinnamon rolls, Croissants, Pizza Crust, Chocolate Chip Cookie Dough, Puff Pastry, Phyllo |
Unbaked Bakery Items - Ready-To- Bake (RTB) | 2a | Parbaked/ParBoiled Bread, Biscuits, Rolls, Pizza/Pie Crust | Refrigerated | Pathogenic E. coli,Salmonella spp.,L. monocytogenes | Artisan breads, Bagels, Biscuits, Rolls, Croissant, Pizza Crust |
Unbaked Bakery Items - Ready-To- Bake (RTB) | 2b | Parbaked/ParBoiled Bread, Biscuits, Rolls, Pizza/Pie Crust | Frozen | Pathogenic E. coli,Salmonella spp.,L. monocytogenes | Artisan breads, Bagels, Biscuits, Rolls, Croissant, Pizza Crust |
Unbaked Bakery Items - Ready-To- Bake (RTB) | 3 | Liquid Batter | Refrigerated | Pathogenic E. coli,Salmonella spp.,L. monocytogenes | Pancake batter, Brownie batter, Waffle batter, and Doughnut batter |
Unbaked Bakery Items - Ready-To- Bake (RTB) | 4 | Fruit pies/cobblers | Frozen | Pathogenic E. coli,Salmonella spp.,L. monocytogenes,S. aureus | Apple/Cherry/Peach Cobbler; Apple, Cherry/ Mixed Berries/etc. Pies |
Unbaked Bakery Items - Ready-To- Bake (RTB) | 5 | Custard pies | Frozen | Pathogenic E. coli,Salmonella spp.,L. monocytogenes,S. aureus | Pumpkin and Sweet Potato Pies |
Fully-Baked Without Filling, No Topping/Frosting | 6 | Bread, Whole/Pre- sliced | Shelf-Stable, Refrigerated or Frozen | Pathogenic E. coli,Salmonella spp. | Breads ( e.g., White, Wheat, Rye, Oat Bran, Pumpernickel), Cheese Breads, Raisin Breads; Cornbread, Plain or Flavored Biscuits, Bagels, Rolls, Croissants, Pita Bread, Pumpkin Bread |
Fully-Baked Without Filling, No Topping/Frosting | 7a | Cakes/Muffins/Brownies/ Doughnut | Shelf-Stable | Pathogenic E. coli,Salmonella spp. | Chocolate, Vanilla, Yellow, Marble, Sponge Cake, Pound Cake, Cheesecakes |
Fully-Baked Without Filling, No Topping/Frosting | 7b | Cakes/Muffins/Brownies/ Doughnut | Refrigerated | Pathogenic E. coli,Salmonella spp. | Chocolate, Vanilla, Yellow, Marble, Sponge Cake, Pound Cake, Cheesecakes |
Fully-Baked Without Filling, No Topping/Frosting | 7c | Cakes/Muffins/Brownies/ Doughnut | Frozen | Pathogenic E. coli,Salmonella spp. | Chocolate, Vanilla, Yellow, Marble, Sponge Cake, Pound Cake, Cheesecakes |
Fully-Baked Without Filling, No Topping/Frosting | 8 | Cookies | Shelf-Stable | Pathogenic E. coli,Salmonella spp.,S. aureus | Chocolate Chip, Peanut Butter, Biscotti, Lemon, Butter Cookies, Brownies, Wafers, Oatmeal Cookies, Fruit, Cream or Chocolate- Filled Crisps/Bars, Wafers |
Fully-Baked Without Filling, No Topping/Frosting | 9a | Other Pastry Products | Refrigerated | Pathogenic E. coli,Salmonella spp.,L. monocytogenes,S. aureus | French Toast, Blueberry Pancakes, Waffles |
Fully-Baked Without Filling, No Topping/Frosting | 9b | Other Pastry Products | Frozen | Pathogenic E. coli,Salmonella spp.,L. monocytogenes,S. aureus | French Toast, Blueberry Pancakes, Waffles |
Fully-Baked Including Fillings, No Topping/Frosting | 10 | Bread, Whole/Pre- sliced | Shelf-Stable, Refrigerated or Frozen | Pathogenic E. coli,Salmonella spp. | Cheese Breads, Raisin Breads; Cornbread, Flavored Biscuits, Chocolate Croissants, Pumpkin Bread, Banana Nut Bread |
Fully-Baked Including Fillings, No Topping/Frosting | 11a | Cakes/Muffins/Brownies/ Doughnut | Shelf-Stable | Clostridium botulinum,Pathogenic E. coli,Salmonella spp. | Chocolate, Vanilla, Yellow, Marble, Sponge Cake, Pound Cake, Cheesecakes |
Fully-Baked Including Fillings, No Topping/Frosting | 11b | Cakes/Muffins/Brownies/ Doughnut | Refrigerated | Clostridium botulinum,Pathogenic E. coli,Salmonella spp. | Chocolate, Vanilla, Yellow, Marble, Sponge Cake, Pound Cake, Cheesecakes |
Fully-Baked Including Fillings, No Topping/Frosting | 11c | Cakes/Muffins/Brownies/ Doughnut | Frozen | Pathogenic E. coli,Salmonella spp. | Chocolate, Vanilla, Yellow, Marble, Sponge Cake, Pound Cake, Cheesecakes |
Fully-Baked Including Fillings, No Topping/Frosting | 12a | Fruit pies/cobblers | Shelf-Stable | Pathogenic E. coli,Salmonella spp.,L. monocytogenes,S. aureus | Various Fruit Pies (Apple/Cherry/Blueberry, Rhubarb, Mixed Berry/etc.) |
Fully-Baked Including Fillings, No Topping/Frosting | 12b | Fruit pies/cobblers | Refrigerated | Pathogenic E. coli,Salmonella spp.,L. monocytogenes,S. aureus | Various Fruit Pies (Apple/Cherry/Blueberry, Rhubarb, Mixed Berry/etc.) |
Fully-Baked Including Fillings, No Topping/Frosting | 12c | Fruit pies/cobblers | Frozen | Pathogenic E. coli,Salmonella spp.,L. monocytogenes,S. aureus | Various Fruit Pies (Apple/Cherry/Blueberry, Rhubarb, Mixed Berry/etc.) |
Fully-Baked Including Fillings, No Topping/Frosting | 13a | Custard/Crème Pie | Shelf-Stable | Pathogenic E. coli,Salmonella spp.,L. monocytogenes,S. aureus | Pumpkin/Sweet Potato, Lemon Pie, Key Lime Pie; Coconut Custard |
Fully-Baked Including Fillings, No Topping/Frosting | 13b | Custard/Crème Pie | Refrigerated | Pathogenic E. coli,Salmonella spp.,L. monocytogenes,S. aureus | Pumpkin/Sweet Potato, Lemon Pie, Key Lime Pie; Coconut Custard |
Fully-Baked Including Fillings, No Topping/Frosting | 13c | Custard/Crème Pie | Frozen | Pathogenic E. coli,Salmonella spp.,L. monocytogenes,S. aureus | Pumpkin/Sweet Potato, Lemon Pie, Key Lime Pie; Coconut Custard |
Fully-Baked Including Fillings, No Topping/Frosting | 14 | Cookies | Shelf-Stable | Pathogenic E. coli,Salmonella spp.,S. aureus | Chocolate Chip, Peanut Butter, Biscotti, Lemon, Butter Cookies, Brownies, Wafers, Oatmeal Cookies, Fruit, Cream or Chocolate- Filled Crisps/Bars, Wafers |
Fully-Baked Including Fillings, No Topping/Frosting | 15a | Other Pastry Products | Refrigerated | Pathogenic E. coli,Salmonella spp.,L. monocytogenes,S. aureus | French Toast, Blueberry Pancakes, Waffles |
Fully-Baked Including Fillings, No Topping/Frosting | 15b | Other Pastry Products | Frozen | Pathogenic E. coli,Salmonella spp.,L. monocytogenes,S. aureus | French Toast, Blueberry Pancakes, Waffles |
Fully-Baked with Post Bake Added Filling, Frosting and/or Topping | 16 | Bread, Whole/Pre- sliced | Shelf-Stable, Refrigerated or Frozen | Pathogenic E. coli,Salmonella spp.,L. monocytogenes,S. aureus | Bread with Drizzles/Frosting, Seeds/Nuts on Top, |
Fully-Baked with Post Bake Added Filling, Frosting and/or Topping | 17a | Cakes/Muffins/Brownies/ Doughnut | Shelf-Stable | Clostridium botulinum,Pathogenic E. coli,Salmonella spp.,L. monocytogenes,S. aureus | Cakes/Muffin/Cheesecak es with Frosting and Topping (cream, nuts, confectionery and dried fruits, etc.); Black Forest Torte |
Fully-Baked with Post Bake Added Filling, Frosting and/or Topping | 17b | Cakes/Muffins/Brownies/ Doughnut | Refrigerated | Clostridium botulinum,Pathogenic E. coli,Salmonella spp.,L. monocytogenes,S. aureus | Cakes/Muffin/Cheesecak es with Frosting and Topping (cream, nuts, confectionery and dried fruits, etc.); Black Forest Torte |
Fully-Baked with Post Bake Added Filling, Frosting and/or Topping | 17c | Cakes/Muffins/Brownies/ Doughnut | Frozen | Pathogenic E. coli,Salmonella spp.,L. monocytogenes,S. aureus | Cakes/Muffin/Cheesecak es with Frosting and Topping (cream, nuts, confectionery and dried fruits, etc.); Black Forest Torte |
Fully-Baked with Post Bake Added Filling, Frosting and/or Topping | 18a | Fruit pies/cobblers | Shelf-Stable | Pathogenic E. coli,Salmonella spp.,L. monocytogenes,S. aureus | Fruit Pies/Cobblers with Drizzles and Cream Topping |
Fully-Baked with Post Bake Added Filling, Frosting and/or Topping | 18b | Fruit pies/cobblers | Refrigerated | Pathogenic E. coli,Salmonella spp.,L. monocytogenes,S. aureus | Fruit Pies/Cobblers with Drizzles and Cream Topping |
Fully-Baked with Post Bake Added Filling, Frosting and/or Topping | 18c | Fruit pies/cobblers | Frozen | Pathogenic E. coli,Salmonella spp.,L. monocytogenes,S. aureus | Fruit Pies/Cobblers with Drizzles and Cream Topping |
Fully-Baked with Post Bake Added Filling, Frosting and/or Topping | 19a | Custard/Crème Pie | Shelf-Stable | Pathogenic E. coli,Salmonella spp.,L. monocytogenes,S. aureus | Pumpkin and Sweet Potato Pies with Whipped Cream, Key Lime Pie, Coconut Custard Pie, Fruit Topped Cheesecake |
Fully-Baked with Post Bake Added Filling, Frosting and/or Topping | 19b | Custard/Crème Pie | Refrigerated | Pathogenic E. coli,Salmonella spp.,L. monocytogenes,S. aureus | Pumpkin and Sweet Potato Pies with Whipped Cream, Key Lime Pie, Coconut Custard Pie, Fruit Topped Cheesecake |
Fully-Baked with Post Bake Added Filling, Frosting and/or Topping | 19c | Custard/Crème Pie | Frozen | Pathogenic E. coli,Salmonella spp.,L. monocytogenes,S. aureus | Pumpkin and Sweet Potato Pies with Whipped Cream, Key Lime Pie, Coconut Custard Pie, Fruit Topped Cheesecake |
Fully-Baked with Post Bake Added Filling, Frosting and/or Topping | 20 | Cookies | Shelf-Stable | Pathogenic E. coli,Salmonella spp.,L. monocytogenes,S. aureus | Cream-Filled Sandwich Cookies |
Fully-Baked with Post Bake Added Filling, Frosting and/or Topping | 21a | Other Pastry Products | Refrigerated | Pathogenic E. coli,Salmonella spp.,L. monocytogenes,S. aureus | Danishes, Éclair, Cream Puffs, Cannoli, Doughnuts, Toaster Pastries, Apple Turnovers, Baklava with Additions after Baking |
Fully-Baked with Post Bake Added Filling, Frosting and/or Topping | 21b | Other Pastry Products | Frozen | Pathogenic E. coli,Salmonella spp.,L. monocytogenes,S. aureus | Danishes, Éclair, Cream Puffs, Cannoli, Doughnuts, Toaster Pastries, Apple Turnovers, Baklava with Additions after Baking |
Assembled Cream Pies | 22a | Custard/Crème Pie | Refrigerated | Pathogenic E. coli,Salmonella spp.,L. monocytogenes,S. aureus | French Silk, Chocolate Cream Pie, Coconut Cream Pie, Peanut Butter Pie, Meringue Pies |
Assembled Cream Pies | 22b | Custard/Crème Pie | Frozen | Pathogenic E. coli,Salmonella spp.,L. monocytogenes,S. aureus | French Silk, Chocolate Cream Pie, Coconut Cream Pie, Peanut Butter Pie, Meringue Pies |
Other Bakery Products | 23a | Tortillas, Soft Shell/Hard Shell | Shelf-Stable | Pathogenic E. coli,Salmonella spp. | Soft (Corn, Wheat), Hard Type, Baked, Fried |
Other Bakery Products | 23b | Tortillas, Soft Shell/Hard Shell | Refrigerated | Pathogenic E. coli,Salmonella spp.,L. monocytogenes | Soft (Corn, Wheat), ParBaked |
Other Bakery Products | 24 | Dry Mixes | Shelf-Stable | Pathogenic E. coli,Salmonella spp. | Pancake Batter Mixes, Flour Mixes, Cookie Mixes, Cake Mixes, Brownie Mixes, Bread Crumbs, Cornmeal, Biscuits, Breading Mix, Pie Crust Mix |
Other Bakery Products | 25 | Ice Cream Cones | Shelf-Stable | Pathogenic E. coli,Salmonella spp. | Sugar cones, regular cone |
Other Bakery Products | 26 | Croutons/Bread Crumbs Unseasoned | Shelf-Stable | Pathogenic E. coli,Salmonella spp. | Unseasoned |
Other Bakery Products | 27 | Croutons/Bread Crumbs, Seasoned | Shelf-Stable | Pathogenic E. coli,Salmonella spp. | Seasoned |
Source
U.S. Food and Drug Administration
Hazard Analysis and Risk-Based Preventive Controls for Human Food: Draft Guidance for Industry
Appendix 1: Potential Hazards for Foods and Processes