Table 1E of Potential Hazards
Potential ingredient or other food-related biological hazards
Dairy
Category | Number | Subcategory | Storage Conditions | Hazards | Example Products |
---|---|---|---|---|---|
Dairy - Dry Powders | 1 | Dry milk products | Shelf-Stable | Bacillus cereus,Pathogenic E. coli,Salmonella spp.,L. monocytogenes,S. aureus | Dried Milk, Whey Powder, Instant Nonfat Dry Milk, Whey Protein Powder |
Dairy - Milk and Butter | 2 | Butter products | Refrigerated | Bacillus cereus,Pathogenic E. coli,Salmonella spp.,L. monocytogenes,S. aureus | Butter, Butter Spreads, Unsalted Butter Blends |
Dairy - Milk and Butter | 3 | Pasteurized Milk and cream products | Refrigerated | Bacillus cereus,Campylobacter spp.,Pathogenic E. coli,Salmonella spp.,L. monocytogenes,S. aureus | Fluid White Milk, Flavored Milks, Buttermilk, Creams (Heavy, Light, Whipping), Goat Milk, Sheep Milk |
Dairy - Milk and Butter | 4 | Cultured milk products | Refrigerated | Salmonella spp. | Sour cream, Plain/Flavored Yogurt |
Dairy, Milk and Milk Products Shelf-Stable | 5 | Ultra-High Temperature Dairy Products | Shelf-Stable | Bacillus cereus,Campylobacter spp.,Pathogenic E. coli,Salmonella spp.,L. monocytogenes,S. aureus | Dairy Creamer, UHT Milk |
Dairy, Milk and Milk Products Shelf-Stable | 6 | Stabilized Liquid Milk Products | Shelf-Stable | Bacillus cereus,Campylobacter spp.,Pathogenic E. coli,Salmonella spp.,L. monocytogenes,S. aureus | Evaporated Milk, Sweetened Condensed Milk |
Dairy - Milk, Frozen | 7 | Ice cream, regular and low fat (no inclusions) | Frozen | Pathogenic E. coli,Salmonella spp.,L. monocytogenes | Vanilla, Chocolate, Strawberry, Coconut |
Dairy - Milk, Frozen | 8 | Ice cream, regular and low fat with inclusions | Frozen | Pathogenic E. coli,Salmonella spp.,L. monocytogenes | Butter Pecan, Mint Chocolate Chip, Fudge Ripple, Rocky Road, Cherry Vanilla, Black Raspberry, Peppermint Cookie |
Dairy - Milk, Frozen | 9 | Sherbets | Frozen | Pathogenic E. coli,Salmonella spp.,L. monocytogenes | All Flavors |
Dairy - Milk, Frozen | 10 | Frozen Novelty Items | Frozen | Pathogenic E. coli,Salmonella spp.,L. monocytogenes | Milk Shakes, Ice Cream Cakes, Ice Cream Sandwiches, Chocolate Covered Ice Cream Bar, Chocolate/Nut Topped Ice Cream Desserts, Frozen Yogurt |
Dairy - Cheese and Cheese Products - Whole | 11a | Cheese (not soft) | Shelf-Stable | Pathogenic E. coli,Salmonella spp.,L. monocytogenes,S. aureus | Hard Cheese, Cheddar Cheese, Parmesan Cheese, Asiago Cheese |
Dairy - Cheese and Cheese Products - Whole | 11b | Cheese (not soft) | Refrigerated | Pathogenic E. coli,Salmonella spp.,L. monocytogenes,S. aureus | Hard Cheese, Cheddar Cheese, Parmesan Cheese, Asiago Cheese |
Dairy - Cheese and Cheese Products - Whole | 12 | Semi-soft cheese | Refrigerated | Pathogenic E. coli,Salmonella spp.,L. monocytogenes,S. aureus | Blue, Monterey, Muenster, Provolone, Oaxaca, Stilton, Colby, Monterey Jack, Mozzarella, Edam, Gouda |
Dairy - Cheese and Cheese Products - Whole | 13 | Soft, ripened cheese | Refrigerated | Clostridium botulinum,Pathogenic E. coli,Salmonella spp.,L. monocytogenes,Shigella spp.,S. aureus | Brie, Camembert, Grayson, Cheese Curd |
Dairy - Cheese and Cheese Products - Whole | 14 | Soft, unripened cheese/ fresh cheese | Refrigerated | Clostridium botulinum,Pathogenic E. coli,Salmonella spp.,L. monocytogenes,S. aureus | Cottage Cheese, Cream Cheese, Ricotta, Queso Fresco, Cheese Curd, Goat Cheese |
Dairy - Cheese and Cheese Products - Sliced, Shredded, or Grated | 15a | Cheese (not soft) | Shelf-Stable | Pathogenic E. coli,Salmonella spp.,L. monocytogenes,S. aureus | Hard Cheese, Cheddar Cheese, Parmesan Cheese, Asiago Cheese |
Dairy - Cheese and Cheese Products - Sliced, Shredded, or Grated | 15b | Cheese (not soft) | Refrigerated | Pathogenic E. coli,Salmonella spp.,L. monocytogenes,S. aureus | Hard Cheese, Cheddar Cheese, Parmesan Cheese, Asiago Cheese |
Dairy - Cheese and Cheese Products - Sliced, Shredded, or Grated | 16 | Semi-soft cheese | Refrigerated | Pathogenic E. coli,Salmonella spp.,L. monocytogenes,S. aureus | Monterey, Muenster, Provolone, Oaxaca, Colby, Monterey Jack, Mozzarella |
Source
U.S. Food and Drug Administration
Hazard Analysis and Risk-Based Preventive Controls for Human Food: Draft Guidance for Industry
Appendix 1: Potential Hazards for Foods and Processes