Table 1I of Potential Hazards
Potential ingredient or other food-related biological hazards
Game Meat Products
Category | Number | Subcategory | Storage Conditions | Hazards | Example Products |
---|---|---|---|---|---|
Raw Game Meat | 1 | Not Ground Game Meat | Refrigerated & Frozen | Campylobacter spp.,Pathogenic E. coli,Salmonella spp.,Trichinella spiralis | Bison Steak, Deer Shoulder, Alligator Steak, Bear, Antelope, Caribou, Elk, Moose, Reindeer, Wild Boar, Snake, Rabbit, Squirrel, Beaver, and Birds (Pheasant, Grouse, Quail, Wild Turkey, Wild geese) |
Raw Game Meat | 2 | Ground Game Meat | Refrigerated & Frozen | Campylobacter spp.,Pathogenic E. coli,Salmonella spp.,Trichinella spiralis | Ground Venison, Ground Rabbit, Ground Alligator |
Game Meat Products | 3a | Processed Game Meat Products | Shelf-Stable | C. perfringens,Campylobacter spp.,Pathogenic E. coli,Salmonella spp.,S. aureus,Trichinella spiralis | Buffalo Jerky, Alligator Jerky, Venison Salami, Ostrich Stick |
Game Meat Products | 3b | Processed Game Meat Products | Refrigerated | C. perfringens,Campylobacter spp.,Pathogenic E. coli,Salmonella spp.,L. monocytogenes,S. aureus,Trichinella spiralis | Bison Sausages, Venison Patties, Wild Boar Meatballs, Bison Meatloaf, Buffalo Jerky, Kangaroo Jerky, Bison Frankfurters, Venison Salami, Ostrich Stick |
Game Meat Products | 3c | Processed Game Meat Products | Frozen | C. perfringens,Campylobacter spp.,Pathogenic E. coli,Salmonella spp.,L. monocytogenes,S. aureus,Trichinella spiralis | Bison Sausages, Venison Patties, Wild Boar Meatballs, Bison Meatloaf, Buffalo Jerky, Kangaroo Jerky, Bison Frankfurters, Venison Salami, Ostrich Stick |
Source
U.S. Food and Drug Administration
Hazard Analysis and Risk-Based Preventive Controls for Human Food: Draft Guidance for Industry
Appendix 1: Potential Hazards for Foods and Processes