Table 2E of Potential Hazards
Potential ingredient or other food-related chemical hazards
Dairy
Category | Number | Subcategory | Storage Conditions | Hazards | Example Products |
---|---|---|---|---|---|
Dairy - Dry Powders | 1 | Dry milk products | Shelf-Stable | Dried Milk, Whey Powder, Instant Nonfat Dry Milk, Whey Protein Powder | |
Dairy - Milk and Butter | 2 | Butter products | Refrigerated | Butter, Butter Spreads, Unsalted Butter Blends | |
Dairy - Milk and Butter | 3 | Pasteurized Milk and cream products | Refrigerated | Heavy metals,Industrial chemicals,Mycotoxins/Natural toxins | Fluid White Milk, Flavored Milks, Buttermilk, Creams (Heavy, Light, Whipping), Goat Milk, Sheep Milk |
Dairy - Milk and Butter | 4 | Cultured milk products | Refrigerated | Pesticides | Sour cream, Plain/Flavored Yogurt |
Dairy, Milk and Milk Products Shelf-Stable | 5 | Ultra-High Temperature Dairy Products | Shelf-Stable | Heavy metals,Industrial chemicals,Mycotoxins/Natural toxins | Dairy Creamer, UHT Milk |
Dairy, Milk and Milk Products Shelf-Stable | 6 | Stabilized Liquid Milk Products | Shelf-Stable | Radiological | Evaporated Milk, Sweetened Condensed Milk |
Dairy - Milk, Frozen | 7 | Ice cream, regular and low fat (no inclusions) | Frozen | Mycotoxins/Natural toxins,Pesticides,Radiological | Vanilla, Chocolate, Strawberry, Coconut |
Dairy - Milk, Frozen | 8 | Ice cream, regular and low fat with inclusions | Frozen | Mycotoxins/Natural toxins,Pesticides,Radiological | Butter Pecan, Mint Chocolate Chip, Fudge Ripple, Rocky Road, Cherry Vanilla, Black Raspberry, Peppermint Cookie |
Dairy - Milk, Frozen | 9 | Sherbets | Frozen | Radiological | All Flavors |
Dairy - Milk, Frozen | 10 | Frozen Novelty Items | Frozen | Mycotoxins/Natural toxins,Pesticides,Radiological | Milk Shakes, Ice Cream Cakes, Ice Cream Sandwiches, Chocolate Covered Ice Cream Bar, Chocolate/Nut Topped Ice Cream Desserts, Frozen Yogurt |
Dairy - Cheese and Cheese Products - Whole | 11a | Cheese (not soft) | Shelf-Stable | Hard Cheese, Cheddar Cheese, Parmesan Cheese, Asiago Cheese | |
Dairy - Cheese and Cheese Products - Whole | 11b | Cheese (not soft) | Refrigerated | Hard Cheese, Cheddar Cheese, Parmesan Cheese, Asiago Cheese | |
Dairy - Cheese and Cheese Products - Whole | 12 | Semi-soft cheese | Refrigerated | Blue, Monterey, Muenster, Provolone, Oaxaca, Stilton, Colby, Monterey Jack, Mozzarella, Edam, Gouda | |
Dairy - Cheese and Cheese Products - Whole | 13 | Soft, ripened cheese | Refrigerated | Brie, Camembert, Grayson, Cheese Curd | |
Dairy - Cheese and Cheese Products - Whole | 14 | Soft, unripened cheese/ fresh cheese | Refrigerated | Cottage Cheese, Cream Cheese, Ricotta, Queso Fresco, Cheese Curd, Goat Cheese | |
Dairy - Cheese and Cheese Products - Sliced, Shredded, or Grated | 15a | Cheese (not soft) | Shelf-Stable | Hard Cheese, Cheddar Cheese, Parmesan Cheese, Asiago Cheese | |
Dairy - Cheese and Cheese Products - Sliced, Shredded, or Grated | 15b | Cheese (not soft) | Refrigerated | Hard Cheese, Cheddar Cheese, Parmesan Cheese, Asiago Cheese | |
Dairy - Cheese and Cheese Products - Sliced, Shredded, or Grated | 16 | Semi-soft cheese | Refrigerated | Monterey, Muenster, Provolone, Oaxaca, Colby, Monterey Jack, Mozzarella |
Source
U.S. Food and Drug Administration
Hazard Analysis and Risk-Based Preventive Controls for Human Food: Draft Guidance for Industry
Appendix 1: Potential Hazards for Foods and Processes